Arthur Serrieres from France and Mexico’s Michelle Flipo took both the full-distance event and the Sprint the following day to capture the Xterra Nouvelle-Aquitaine event in Moliets-et-Villemartin, France. The long-course event included a 1.5 km swim, 30 km mountain bike and a 10 km trail run.
For Serrieres it was a 13th Xterra World Tour Win and sixth of a season that also includes the Xterra European Championship earlier this month. He was 30 seconds behind Ruben Ruzafa (ESP) starting the run, but was able to run to the win.
Text continues below pictureTop 10 Men
Pl | Name, NAT | Time |
1 | Arthur Serrieres, FRA | 02:42:13.89 |
2 | Ruben Ruzafa, ESP | 02:42:45.92 |
3 | Arthur Forissier, FRA | 02:52:04.54 |
4 | François Vie, POR | 02:54:37.20 |
5 | Julien Buffe, FRA | 02:55:15.20 |
6 | Mathias Cloostermans, BEL | 02:55:39.52 |
7 | Geert Lauryssen, BEL | 02:57:42.08 |
8 | *Nicolas Dure, FRA | 02:58:15.70 |
9 | Will Crudgington, GBR | 02:58:35.28 |
10 | *Aurélien Pinel, FRA | 02:59:51.70 |
*Amateur Athletes
Full results
Flipo leads from the start
After three years away from Xterra racing, Michelle Flipo didn’t seem to lose much as she easily won the women’s race, leading out of the water and never looking back as she cruised to the win over France’s Morgane Riou and Alizee Paties.
Top 10 Women
Pl | Name, NAT | Time |
1 | Michelle Flipo, MEX | 03:15:40.41 |
2 | Morgane Riou, FRA | 03:19:35.08 |
3 | Alizée Paties, FRA | 03:25:38.92 |
4 | Emeline Azam, FRA | 03:31:39.40 |
5 | Maria Calleja, ESP | 03:41:40.86 |
6 | Gaelle Leduc, FRA | 03:42:49.73 |
7 | *Camille Jobard, FRA | 03:45:05.04 |
8 | *Honorine Sulliot, FRA | 03:54:30.96 |
9 | Pauline Vie, POR | 03:58:07.81 |
10 | *Olympe Rodriguez, FRA | 03:59:36.20 |
*Amateur Athletes
Full results