The Ironman Pro Series makes its Idaho debut as the 2026 Ironman 70.3 Boise heads to Idaho’s capital city.
With 2,500 series points and a $50,000 USD professional prize purse on the line, the race offers a critical mid-season opportunity for elite triathletes seeking to elevate their standings in the global series. Thousands of age-group athletes will join the elite fields in the “City of Trees.”
Course Profile
The 70.3-mile race course highlights the scenic and varied terrain of the Boise area:
- Swim (1.9 km): A single-loop swim set in the waters of Lucky Peak Reservoir.
- Bike ( 90 km): A rolling course guiding athletes out of the reservoir area through the Boise foothills and rural surrounding countryside.
- Run (21.1 km): A fast, multi-lap run along the shaded Boise River Greenbelt, leading to a downtown finish line at Julia Davis Park.
Women’s Field Preview
The women’s race is headlined by New Zealand’s Hannah Berry (Bib #1), currently ranking 5th in the Ironman Pro Series standings. Berry aims to close the gap on series leader Solveig Løvseth, who is omitting the Idaho event.
Key contenders in the women’s professional field include:
- Paula Findlay (CAN): Defending champion following her 2025 victory in Boise and recent North American Championship win at 70.3 Happy Valley.
- Lydia Russell (USA): Riding strong momentum after back-to-back runner-up finishes at Ironman 70.3 Pennsylvania Happy Valley and Ironman 70.3 Mont-Tremblant.
- Grace Thek (AUS): Currently 6th in the Pro Series standings following a consistent string of top results.
- Grace Alexander (USA): Coming off consecutive victories at Ironman 70.3 Gulf Coast and 70.3 Chattanooga.
- Chelsea Sodaro (USA): 2022 Ironman World Champion adding major championship pedigree to the start list.
- Kirsten Kasper (USA): Olympian competing in her third middle-distance race as one of the field’s strongest swimmers.
- International Depth: Featuring Lisa Perterer (AUT), Rebecca Clarke (NZL), Hanne De Vet (BEL), and Lisa Becharas (USA).
Men’s Field Preview
Australia’s Sam Appleton returns as defending champion to defend his crown on the Boise course. He faces a stacked field of international contenders and series contenders:
- Ari Klau (USA): Enters in career-best form following a recent win at Ironman 70.3 Mont-Tremblant.
- Matt Hanson (USA): Currently sitting 5th in the Pro Series standings, looking to solidify his position in the championship chase.
- Vincent Luis (FRA): Olympian ranked 9th in the Pro Series, building on strong full- and Middle Distance results this season.
- Sam Long (USA): A major threat known for aggressive bike and run pacing.
- Trevor Foley (USA): Winner of Ironman New Zealand and Ironman 70.3 Happy Valley earlier in the season.
- Key Challengers: Justin Metzler (USA), Brock Hoel (CAN), Jackson Laundry (CAN), and Cameron Wurf (AUS).
| Women’s pro field | |||
| Bib | First name | Last name | Country represented |
| F1 | Hannah | Berry | New Zealand |
| F2 | Grace | Alexander | United States |
| F3 | Lydia | Russell | United States |
| F4 | Grace | Thek | Australia |
| F5 | Kirsten | Kasper | United States |
| F6 | Chelsea | Sodaro | United States |
| F7 | Jenna | Campbell | United States |
| F8 | Paula | Findlay | Canada |
| F9 | Lisa | Perterer | Austria |
| F10 | Hanne | De Vet | Belgium |
| F11 | Lisa | Becharas | United States |
| F12 | Rebecca | Clarke | New Zealand |
| F13 | Adele | Likin | United States |
| F14 | Kate | Curran | United Kingdom |
| F15 | Ali | Brauer | United States |
| F16 | Carolyn | Olsen | United States |
| F17 | Freya | McKinley | United States |
| F18 | Shyanne | McGregor | United States |
| F19 | Amber | Ferreira | United States |
| F21 | Alycia | Fast | United States |
| F22 | Rebecca | Yunginger | United States |
| F23 | Caroline | Kaplan | United States |
| F24 | Amanda | Macuiba | United States |
| F25 | Kayla | Bowker | United States |
| F26 | Meghan | Grant | United States |
| F27 | Megan | Foley | United States |
| F28 | Lauren | Lehenbauer | United States |
| F29 | Erin | Castell | Canada |
| F30 | Katie | Spoelman | United States |
| F31 | Danae | Morris | Canada |
| F32 | Marissa | Lovell | United States |
| F33 | Rachael | Tatko | United States |
| F34 | Megan | Tuncer | United States |
| F35 | Aliisa | Heiskanen | Canada |
| F36 | Aliisa | Heiskanen | Canada |
| Men’s pro field | |||
| Bib | First name | Last name | Country represented |
| M1 | Sam | Appleton | Australia |
| M2 | Sam | Long | United States |
| M4 | Matthew | Hanson | United States |
| M5 | Vincent | Luis | France |
| M6 | Trevor | Foley | United States |
| M7 | Brock | Hoel | Canada |
| M8 | Ari | Klau | United States |
| M9 | Colin | Szuch | United States |
| M10 | Justin | Metzler | United States |
| M11 | Jackson | Laundry | Canada |
| M12 | Leonard | Arnold | Germany |
| M13 | Andy | Krueger | United States |
| M14 | Federico | Scarabino | Uruguay |
| M15 | John | Killeen | United States |
| M16 | Cameron | Wurf | Australia |
| M17 | Matt | McWilliams | United States |
| M18 | Nicholas | Chase | United States |
| M19 | Sam | Osborne | New Zealand |
| M20 | Kevin | Bishop | United States |
| M21 | Brad | Bischoff | United States |
| M22 | Dylan | Gillespie | United States |
| M23 | Connor | Weaver | United States |
| M24 | Adam | Feigh | United States |
| M25 | Evan | Price | United States |
| M26 | Max | Kohll | United States |
| M27 | Tommy | Doubleday | United States |
| M28 | Josh | Eaton | United States |
| M29 | Eduardo | Perez Sandi | Mexico |
| M30 | Boden | Gentile | United States |
| M31 | Sam | Hartle | United States |
| M32 | Dillon | Longo | Canada |
| M33 | Edoardo | Leone | United States |
| M34 | Ethan | Sunseri | United States |
| M35 | Blake | Selm | United States |
| M36 | Kerman | Alonso Vicente | Spain |
| M37 | Ben | Faeh | Switzerland |
| M38 | Todd | Wakefield | United States |
| M39 | Jeremy | Maclean | United States |
| M40 | Robby | Webster | United States |
| M41 | Cole | Kynoch | United States |
| M42 | Andrew | Shellenberger | United States |
| M43 | Ben | Randall | United States |
| M44 | Noah | Shlesinger | United States |
| M45 | Avraham | Mana | United States |
| M46 | Blake | Harris | Canada |
| M47 | Thomas | Inigo | United States |
| M48 | William | Balady | United States |
| M49 | Matt | Jackson | United States |
| M50 | Jérémy | Canham | Canada |
| M51 | Connor | Readman | United States |
| M52 | Brian | Folts | United States |
| M53 | Kyle | Gabbard | United States |
| M54 | Luke | Davis | United States |
| M55 | Joshua | Berles | Germany |
| M56 | Dylan | Mcmurrer | United States |
| M57 | Michael | Chronert | United States |
| M58 | Jackson | Harrell | United States |
| M59 | Adam | Goulet | United States |


