For the first time in the history of the Xterra World Championships, the race will not be held in Hawaii; in a few minutes, the start will take place in Italy. Athletes will swim 1.5 kilometers, bike 32km and then run 10km more. We post below the men’s and women’s start lists and a link to the live stream so you can watch the race for free.
Men:
2/1 – Arthur Serrieres, FRA | 48/35 – Peter Lehmann, GER |
3/2 – Ruben Ruzafa, ESP | 57/36 – Dominik Wychera, AUT |
5/12 – Felix Forissier, FRA | 61/37 – Arthur De Jaegher, BEL |
6/3 – Sebastien Carabin, BEL | 62/38 – Jan Šneberger, CZE |
7/4 – Josiah Middaugh, USA | 66/9 – Samuel Jud, SUI |
8/14 – Arthur Forissier, FRA | 75/39 – Julien Buffe, FRA |
9/15 – Lukas Kočař, CZE | 85/40 – Jules Dumas, FRA |
10/6 – Jens Emil Sloth Nielsen, DEN | 90/41 – Andres Carnevali del Castillo, ESP |
11/5 – Maxim Chane, FRA | 98/42 – Gaëtan Vivien, FRA |
14/16 – François Vie, POR | 102/43 – Tiago Maia, POR |
16/17 – Franco Pesavento, ITA | 103/11 – Branden Rakita, USA |
18/18 – Sullivan Middaugh, USA | 108/44 – Michal Francke, CZE |
19/19 – Petr Soukup, CZE | 110/45 – Benny Smith, USA |
20/8 – Xavier Dafflon, SUI | 115/46 – Edmond Roy, CAN |
23/20 – Jens Roth, GER | 116/47 – Sam Teller, USA |
24/21 – Federico Spinazzè, ITA | 121/48 – Quirijn Waaijenberg, NED |
26/7 – Francisco Serrano, MEX | 140/49 – Billy Allen, USA |
27/22 – Scott Anderson, GER | 153/50 – Pâris Fellmann, LUX |
29/23 – Guillaume Meunier, FRA | 157/51 – Keller Norland, USA |
30/24 – Sebastian Neef, GER | 174/52 – Thomas Sauser, SUI |
32/25 – Francois Carloni, FRA | 177/53 – Hugo Amaral Barbosa, BRA |
33/26 – Maxime Gourmaud, FRA | 207/54 – John Wiygul, USA |
34/27 – Kieran McPherson, NZL | 219/55 – Herbert Peters, GER |
35/28 – Riccardo Ridolfi, ITA | 238/56 – Alex Rhodes, GBR |
36/29 – Michele Bonacina, ITA | 254/57 – Humberto Rivera, USA |
38/30 – Colin Szuch, USA | 326/58 – Tom Eickelberg, USA |
41/31 – Lucas Van Deynze, BEL | 396/61 – Octavio Vicente, POR |
43/32 – Rui Dolores, POR | 472/11 – Brian Summers, USA |
46/33 – Andrea Zanenga, ITA | 729/59 – Barret Fishner, USA |
47/34 – Veit Hönle, GER | NR/60 – Adriaan Albert Myburgh, RSA |
Women:
2/74 – Sandra Mairhofer, ITA
3/66 – Loanne Duvoisin, SUI
4/75 – Marta Menditto, ITA
5/68 – Alizée Paties, FRA
9/76 – Solenne Billouin, FRA
10/77 – Lesley Paterson, GBR
11/78 – Jindřiška Zemanová, CZE
15/79 – Helena Karásková, CZE
16/69 – Carina Wasle, AUT
18/67 – Suzie Snyder, USA
20/81 – Ségolène Léberon, FRA
21/70 – Amanda Felder, USA
22/82 – Daisy Davies, GBR
23/83 – Maeve Kennedy, AUS
27/84 – Lizzie Orchard, NZL
33/85 – Kateřina Ježková, CZE
38/98 – Charlotte Deldaele, BEL
39/87 – Evelyne Trepte, SUI
41/96 – Amanda Presgraves, USA
43/88 – Camille Jobard, FRA
44/71 – Katie Button, CAN
46/89 – Beatriz Ferreira, POR
48/90 – Maria Calleja, ESP
50/91 – Stepanka Bisova, CZE
64/73 – Irena Ossola, USA
77/97 – Nicole Valentine, USA
81/92 – Lara Buttigieg, MLT
185/72 – Chelsea Raymond, CAN
230/93 – Jenny Fletcher, CAN
283/94 – Alessandra Dias Mendes, BRA
You can watch the race via this free to watch livestream from 8:40am CEST.