The eyes of the multisport world turn to The Woodlands next week as the Ironman Texas North American Championship prepares to host one of the deepest professional fields in the sport’s history. On April 18, over 100 elite triathletes will dive into Lake Woodlands, kicking off the first full-distance North American stop of the 2026 IM Pro Series.
With a US$175,000 prize purse and a critical 5,000 Pro Series points on the line, the stakes couldn’t be higher. Beyond the podium, athletes are hunting for one of the 12 total qualifying slots (six per gender) for the 2026 Ironman World Championship in Kona.
The Women’s Field: Can Anyone Stop Kat Matthews?
All eyes are on Great Britain’s Kat Matthews. As the two-time reigning IM Pro Series champion and current 2026 points leader, she arrives in Texas with a massive target on her back. However, the path to a hat-trick won’t be easy.
The women’s start list is a “who’s who” of long-course talent:
- Solveig Løvseth (NOR): The reigning Ironman World Champion looking to assert her dominance early in the season.
- Taylor Knibb (USA): The three-time 70.3 World Champion comes in hot off a dominant victory at Ironman 70.3 Oceanside.
- The Challengers: New Zealand’s Hannah Berry, Austrian standout Lisa Perterer, and the resilient Jackie Hering (2024 Series runner-up) are all positioned to disrupt the favorites.
The Men’s Field: The Norwegian Juggernaut
The men’s race is shaping up to be a tactical masterclass, headlined by the “Norwegian Train.” Kristian Blummenfelt, the reigning Pro Series king and current leader, lands in Texas after back-to-back 70.3 wins in Geelong and Oceanside.
The Norwegian contingent isn’t leaving anything to chance; Blummenfelt is joined by fellow World Champions Casper Stornes and Gustav Iden, following a specific heat-acclimatization training block right here in Texas.
Key Men to Watch:
- Patrick Lange (DEU): A three-time World Champion and two-time Texas winner who knows exactly how to run down a lead on this course.
- Marten Van Riel (BEL): The short-course powerhouse making a highly anticipated move to the full distance.
- Rudy Von Berg (USA): The 2023 champion returning to reclaim his turf.
- Jelle Geens (BEL): The two-time 70.3 World Champion making his much-hyped full-distance debut.
Professional athlete start lists, (subject to change):
| Women’s pro field | |||
| Bib number | First name | Last name | Country represented |
| F1 | Kat | Matthews | United Kingdom |
| F2 | Solveig | Løvseth | Norway |
| F3 | Taylor | Knibb | United States |
| F4 | Hannah | Berry | New Zealand |
| F5 | Lisa | Perterer | Austria |
| F6 | Sara | Svensk | Sweden |
| F7 | Marta | Sanchez | Spain |
| F8 | Jackie | Hering | United States |
| F9 | Danielle | Lewis | United States |
| F10 | Grace | Thek | Australia |
| F11 | India | Lee | United Kingdom |
| F12 | Jana | Uderstadt | Germany |
| F13 | Lottie | Lucas | United Arab Emirates |
| F14 | Kate | Curran | United Kingdom |
| F15 | Rachel | Zilinskas | United States |
| F16 | Gabrielle | Lumkes | United States |
| F17 | Johanna | Ahrens | Germany |
| F18 | Annamarie | Strehlow | United States |
| F19 | Joanna | Ryter | Switzerland |
| F20 | Olivia | Dietzel | United States |
| F21 | Leslie | Homol | United States |
| F22 | Sarah | Karpinski | United States |
| F23 | Margarita | Ryan | United States |
| F24 | Katie | Remond | Australia |
| F26 | Carolyn | Olsen | United States |
| F27 | Rebecca | Kawaoka | United States |
| Men’s pro field | |||
| Bib number | First name | Last name | Country represented |
| M1 | Kristian | Blummenfelt | Norway |
| M2 | Casper | Stornes | Norway |
| M3 | Patrick | Lange | Germany |
| M4 | Gustav | Iden | Norway |
| M5 | Marten | Van Riel | Belgium |
| M6 | Jonas | Schomburg | Germany |
| M7 | Antonio | Benito Lopez | Spain |
| M8 | Rudy | Von Berg | United States |
| M9 | Nick | Thompson | Australia |
| M10 | Jelle | Geens | Belgium |
| M11 | Matt | Hanson | United States |
| M12 | Kristian | Høgenhaug | Denmark |
| M13 | Mike | Phillips | New Zealand |
| M14 | Magnus | Ditlev | Denmark |
| M15 | Sam | Long | United States |
| M16 | Matt | Kerr | New Zealand |
| M17 | Lionel | Sanders | Canada |
| M18 | Mathias | Lyngsø Petersen | Denmark |
| M19 | Leon | Chevalier | France |
| M20 | Leonard | Arnold | Germany |
| M21 | Jonas | Hoffmann | Germany |
| M22 | Paul | Schuster | Germany |
| M23 | Jason | West | United States |
| M24 | Vincent | Luis | France |
| M25 | Kacper | Stepniak | Poland |
| M26 | Andy | Krueger | United States |
| M27 | Jackson | Laundry | Canada |
| M28 | Ben | Kanute | United States |
| M29 | Jan | Stratmann | Germany |
| M30 | Robert | Kallin | Sweden |
| M31 | Kieran | Lindars | United Kingdom |
| M32 | Marius | Bjerkeset | Norway |
| M33 | Zack | Cooper | United Kingdom |
| M34 | Cameron | Wurf | Australia |
| M35 | Filipe | Azevedo | Portugal |
| M36 | Matthew | Collins | United Kingdom |
| M38 | Cameron | Main | United Kingdom |
| M39 | Andrea | Salvisberg | Sweden |
| M40 | Arnaud | Guilloux | France |
| M41 | Nicholas | Chase | United States |
| M42 | Luke | Jones | United States |
| M43 | Ognjen | Stojanovic | Serbia |
| M44 | Connor | Weaver | United States |
| M45 | Tomasz | Szala | Poland |
| M46 | Tom | Vaelen | Belgium |
| M47 | Emil | Holm | Denmark |
| M48 | John | Killeen | United States |
| M49 | Federico | Scarabino | Uruguay |
| M50 | Brock | Hoel | Canada |
| M51 | Mathieu | Merland | France |
| M52 | David | Reynolds | United States |
| M53 | Lukas | Stahl | Germany |
| M54 | Elliot | Bach | United States |
| M55 | Samuel | Böttinger | Germany |
| M56 | Romain | Rezsohazy | Belgium |
| M57 | Jamie | Hayes | United States |
| M58 | Pamphiel | Pareyn | Belgium |
| M59 | Simon | Shi | United States |
| M60 | Almog | Elazary | Israel |
| M61 | Brad | Bischoff | United States |
| M62 | Dries | Matthys | Belgium |
| M63 | Mitch | Wismans | Netherlands |
| M64 | Adam | Feigh | United States |
| M65 | Ole-bernard | Fuskevåg | Norway |
| M66 | Matt | Jackson | United States |
| M67 | Michael | Arishita | United States |
| M68 | Scott | Steenberg | Denmark |
| M69 | Albert | Askengren | Sweden |
| M70 | Jan | Kepinski | Poland |
| M71 | Robert | Wilkowiecki | Poland |
| M72 | Matthew | Richard | United States |
| M73 | Connor | Readman | United States |
| M74 | Jason | Pohl | Canada |
| M75 | Strahinja | Trakic | Serbia |
| M76 | Alex | Ion | Romania |
| M77 | Levente | Lukacs | Hungary |
| M78 | Cory | Mayfield | United States |
| M79 | Mark | Saroni | United States |
| M80 | Jason | Quinn | United States |
| M81 | Julian | Becker | Germany |
| M82 | Fraser | Minnican | United Kingdom |


