While the Women’s European Championships Ironman has only just wrapped up, we can already look forward to what will hopefully be an equally spectacular title fight for the men. They will face off in Frankfurt on June 29, featuring a more than impressive lineup of world-class athletes.
It is always exciting to see which men choose Challenge Roth and which opt for Ironman Frankfurt; the races are usually only one or two weeks apart, forcing top athletes to make a choice. The field for Challenge Roth had already been announced for some time – featuring world-class contenders like Kristian Blummenfelt, Sam Laidlow, and Menno Koolhaas – but now the European Championship Ironman in Frankfurt has also revealed a magnificent roster of world talent. Casper Stornes, Gustav Iden, Magnus Ditlev, and Vincent Luis are undoubtedly the biggest crowd-pullers.
The Norwegians Iden and Stornes will therefore not encounter their compatriot Blummenfelt in Frankfurt, but they do lead the field as seed numbers one and two. Wearing number three is Magnus Ditlev, who has seen little success recently and is only now opening his season, but is still considered one of the best triathletes in the world.
There are also dangerous outsiders in the mix, such as Vincent Luis, Finn Grosse-Freese, Jamie Riddle, Kieran Lindars, and Antonio Benito Lopez. You can also never count out Italy’s Gregory Barnaby, a previous winner of the IM Pro Series.
You can find the full start list below:
| MEN’S PROFESSIONAL FIELD | |||
| Bib | First Name | Last Name | Country Represented |
| M1 | Casper | Stornes | NOR |
| M2 | Gustav | Iden | NOR |
| M3 | Magnus | Ditlev | DNK |
| M4 | Jamie | Riddle | ZAF |
| M5 | Finn | Große-Freese | DEU |
| M6 | Vincent | Luis | FRA |
| M7 | Jonas | Hoffmann | DEU |
| M8 | Kieran | Lindars | GBR |
| M9 | Nathan | Guerbeur | FRA |
| M10 | Henrik | Goesch | FIN |
| M11 | Brock | Hoel | CAN |
| M12 | Paul | Schuster | DEU |
| M13 | Dylan | Magnien | FRA |
| M14 | Jon Saeveras | Breivold | NOR |
| M15 | Cameron | Wurf | AUS |
| M16 | Wilhelm | Hirsch | DEU |
| M17 | Antonio | Benito Lopes | ESP |
| M18 | Joe | Skipper | GBR |
| M19 | Kacper | Stepniak | POL |
| M20 | Gregory | Barnaby | ITA |
| M21 | Mattia | Ceccarelli | ITA |
| M22 | Kyle | Smith | NZL |
| M23 | Jan | Stratmann | DEU |
| M24 | Leon | Chevalier | FRA |
| M25 | Michele | Bortolamedi | ITA |
| M26 | Pieter | Heemeryck | BEL |
| M28 | Florian | Angert | DEU |
| M29 | Michael | Weiss | AUT |
| M30 | Robert | Wilkowiecki | POL |
| M31 | Michiel | Stockman | BEL |
| M32 | Maximilian | Sperl | DEU |
| M33 | Valentin | Rouvier | FRA |
| M34 | Yvan | Jarrige | FRA |
| M35 | Quentin | Barreau | FRA |
| M36 | Andrea | Salvisberg | CHE |
| M37 | Nick | Emde | DEU |
| M38 | Lukas | Stahl | DEU |
| M39 | Sven | Thalmann | CHE |
| M40 | Ruben | Zepuntke | DEU |
| M41 | Mathias | Lyngsø Petersen | DNK |
| M42 | Chris | Beckmans | AUS |
| M43 | Kristian | Grue | NOR |
| M44 | William | Mennesson | FRA |
| M45 | Piotr | Lawicki | POL |
| M46 | Michele | Sarzilla | ITA |
| M47 | Pamphiel | Pareyn | BEL |
| M48 | Vincent | Größer | DEU |
| M49 | Marc | Eggeling | DEU |
| M50 | Robbie | Deckard | USA |
| M51 | Fabian | Dutli | CHE |
| M52 | João | Ferreira | PRT |
| M53 | Niek | Heldoorn | NLD |
| M54 | Mathieu | Merland | FRA |
| M55 | Dries | Matthys | BEL |
| M56 | Maxence | Castel | FRA |
| M57 | Elliot | Bach | USA |
| M58 | Zoran | Nikolics | HUN |
| M59 | Thomas | Bosch | DEU |
| M60 | Florian | Kandutsch | AUT |
| M61 | Dylan | Thissen | NLD |
| M62 | Julian | Becker | DEU |
| M63 | Pascal | Tischler | DEU |
| M64 | Brecht | Van Vooren | BEL |
| M65 | Sander | Heemeryck | BEL |
| M66 | Louis | Heukemes | BEL |
| M67 | Raphael | Junghans | DEU |
| M68 | Andrzej | Michalski | POL |
| M69 | Mikel | Txopitea | ESP |
| M70 | Michael | Wegricht | DEU |
| M71 | Eyal | Weinstein | ISR |


